Schedule
| Subject | Hours per week | ||||
| KS 1 | KS 2 | KS 3 | KS 4 | IB DP | |
| English | flexible time |
16 | 5 | 5 | 6 |
| Mathematics | 5 | 5 | 4/6 | ||
| Science | 4 | - | - | ||
| English - 2nd language | 5 | 5 | - | ||
| Native Language | flexible time |
3 | 2 | 2 | |
| Polish | 2 | 2 | 2 | ||
| Polish Literature | - | - | - | - | 4/6 |
| PE | flexible time |
4 | 2 | 2 | CAS |
| Visual Arts | 1 | 1 | 1/2 | - | |
| ICT | 1 | 1 | 1 | ||
| Music | 1 | 1 | 1/2 | 4 | |
| Spanish | - | - | 3 | 3 | 4 ab initio lub 4/6 |
| German | 4 ab initio lub 4/6 | ||||
| History | 2 | 3 | 4/6 | ||
| Geography | 1 | 3 | 4/6 | ||
| Business and Management | - | - | 4/6 | ||
| Psychology | 4/6 | ||||
| Biology | 3 | 4/6 | |||
| Chemistry | 3 | 4/6 | |||
| Physics | 3 | 4/6 | |||
| Tutor Period | 1 | 1 | 1 (CAS) | ||


